Table 1: Total Mineral Resources (including Reserves)
| Measured | Indicated | Inferred | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit (cut-off g/t Au) | Tonnes (million) |
g/t Au |
Ounces Au (,000) |
Tonnes (million) | g/t Au | Ounces Au (,000) | Tonnes (million) | g/t Au | Ounces Au (,000) |
| EGM-(previously CAGP) (1) >0.8g/t | 49.5 | 1.5 | 2,378 | 38.2 | 1.3 | 1,603 | 24.9 | 1.4 | 1,111 |
| EGM (1) 0.4g/t - 0.8g/t | 34.2 | 0.7 | 718 | 34.5 | 0.6 | 706 | 25.7 | 0.7 | 602 |
| Grumesa (1) >0.4 (2) | 25.1 | 0.6 | 471 | 16.4 | 0.5 | 247 | |||
| Sissingue (3) (oxides) | 0.93 | 1.6 | 48 | 4.6 | 1.2 | 171 | 0.95 | 1.0 | 31 |
| Sissingue (3) (transition) | 0.6 | 2.0 | 39 | 1.3 | 1.3 | 56 | 0.65 | 1.0 | 21 |
| Sissingue (3) (fresh) | 2.7 | 2.5 | 217 | 8.85 | 1.4 | 394 | 5.4 | 1.4 | 239 |
| Sissingue - Total | 4.23 | 2.2 | 305 | 14.75 | 1.3 | 620 | 7.0 | 1.3 | 291 |
Notes
- Last updated in March 2012
- Last updated in December 2011
- Resource estimate prepared using a cut-off grade of 0.6g/t gold
- Last updated in November 2010
- The Company holds 90% of EGM, 90% of Grumesa and 85% of Sissingue after allowing for Government equity at mining stage
Table 2: Total Ore Reserves
| Deposit | Proven | Probable | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tonnes (million) | g/t Au | Ounces Au (,000) | Tonnes (million) | g/t Au | Ounces Au (,000) | Tonnes (million) | g/t Au | Ounces Au (,000) | |
| EGM(1,2) >0.4g/t | 64.6 | 1.2 | 2,417 | 29.2 | 1.0 | 961 | 93.8 | 1.1 | 3,378 |
| Tengrela (3) >0.55g/t | 9.7 | 2.1 | 657 | 9.7 | 2.1 | 657 | |||
| Total | 64.6 | 1.2 | 2.417 | 38.9 | 1.3 | 1,618 | 103.5 | 1.2 | 4,035 |
Notes
- >0.4g/t Au cut-off for Abnabna-Fobinso, >0.5g/t Au cut-off for all other deposits
- Last updated in August 2012
- Last updated in November 2010, does not allow for material mined
For a description of Perseus’ data verification process, quality assurance and quality control measures, the effective date of the mineral resource and mineral reserve estimates contained herein, details of the key assumptions, parameters and methods used to estimate the mineral resources and reserves set out in this report and the extent to which the estimate of mineral resources or mineral reserves set out herein may be materially affected by any known environmental, permitting, legal, title, taxation, socio-political, marketing or other relevant issues, readers are directed to the technical report entitled “Technical Report - Central Ashanti Gold Project, Ghana” dated May 30, 2011 and the technical report entitled ‘‘Technical Report - Tengrela Gold Project, Côte d’Ivoire’’ dated December 22, 2010 in relation to the Edikan Gold Mine (formerly the Central Ashanti Gold Project) and the Tengrela Gold Project respectively.